MOQ: | |
---|---|
SKU: | |
Availability: | |
Quantity: | |
PDF Export | |
1.Raw-Material Brand: | DuPont (US) / Dow Corning (Germany) / Bayer (Germany) / 3M |
2.Type: | According to Car Brand |
3.Material Type: | NBR / FKM / Silicone |
4.Size: | Standard size and Custom Size Accepted |
5.Products Application | Metallurgical, chemical, engineering, construction, mining, petroleum machinery |
6.Color: | Black, white, red, green, or any customize |
7.Parameters: | Temperature from -60° C to +220° C in different material |
8.Factory Certificate | IATF 16949:2016 and ISO9001, ISO14001 certificated |
9.Product Certificate | KTW-W270/ Watermark/ LFGB / RoHs/REACH/FDA |
1. Reduce Oil Consumption: By preventing oil from entering the combustion chamber, valve stem seals help to reduce oil consumption and prevent excessive oil burning.
2. Maintain Engine Performance: Properly functioning valve stem seals ensure that the engine operates at optimal efficiency by preventing oil-related issues, such as fouled spark plugs or incomplete combustion due to oil contamination.
3. Extend Spark Plug Life: Valve stem seals help to keep the spark plugs clean and free from oil deposits, which can lead to misfires and reduced spark plug lifespan.
4. Minimize Environmental Impact: Effective valve stem seals contribute to lower emissions by preventing oil from being burned in the combustion chamber, reducing the release of pollutants into the atmosphere.
Valve stem seals require periodic inspection and replacement if they become worn or damaged. Proper maintenance and replacement of valve stem seals are essential for ensuring the long-term performance and efficiency of internal combustion engines..
steps | The process flow | Process flow name | Machinery and equipment/measuring equipment | features | Special features symbols | note | ||||
product | product | |||||||||
1 | □ | Rubber material | visual | / | / | / | ||||
2 | ◇ | IQC | Hardness tester | hardness | / | ★ | ||||
Tensile machine | Tensile strength | / | / | |||||||
Tensile machine | elongation | / | / | |||||||
hydrometer | The proportion of | / | / | |||||||
Aging test chamber | The compression permanent deformation | / | / | |||||||
3 | □ | Mixing | mixer | / | Material thicknessmm | / | ||||
4 | ◇ | IQC | rheometer | TS2 | / | / | ||||
TS50 | / | / | ||||||||
TS90 | / | / | ||||||||
Hardness tester | hardness | / | ★ | |||||||
5 | □ | Cutting edge /blanking | Cutting machine | / | Is long | / | ||||
Material weight | / | |||||||||
6 | □ | moulding | 300 t hot molding machine, automatic monitoring | / | The molding pressure (kgcm2) | ★ | ||||
/ | Molding time | ★ | ||||||||
/ | Mold temperature | ★ | ||||||||
visual | appearance | / | / | |||||||
Hardness tester | hardness | / | ★ | |||||||
The projector/caliper | size | / | ★ | |||||||
7 | □ | IPQC | visual | appearance | / | / | ||||
Hardness tester | hardness | / | ★ | |||||||
The projector/caliper | size | / | ★ | |||||||
8 | □ | deflashing | visual | appearance | / | / | ||||
Automatic disassembly machine | / | speed | / | |||||||
/ | time | / | ||||||||
9 | □ | QC | Scissors/knife | appearance | / | / |
steps | The process flow | Process flow name | Machinery and equipment/measuring equipment | features | Special features symbols | note | ||||
product | process | |||||||||
10 | ◇ | FQC | visual | appearance | / | / | ||||
Hardness tester | hardness | / | ★ | |||||||
The projector/caliper | size | / | ★ | |||||||
11 | □ | cleaning | Plastic basket | / | / | / | Manual cleaning | |||
/ | / | / | ||||||||
/ | / | / | ||||||||
12 | □ | Post curing | The oven | / | time | ★ | ||||
/ | The temperature | ★ | ||||||||
13 | □ | Packing | Electronic says | Single - | / | / | ||||
Baling press | The number of | / | / | |||||||
The printer | The labe | / | / | |||||||
visual | The cartons | / | / | |||||||
14 | ◇ | OQC | visual | appearance | / | / | ||||
Hardness tester | hardness | / | ★ | |||||||
The projector/caliper | size | / | ★ | |||||||
visual | check | / | / | |||||||
visual | weighing | / | / | |||||||
15 | □ | Warehousing /delivery | transport cart | Delivery note | / | / | ||||
Courier | / | / | ||||||||
Put in storage | / | / | ||||||||
note | 1.“◇”Said inspection、“□”Said processing、“↓”Said handling、“△”Said storage、“▲”Said reworking/repairing | |||||||||
2.“★”Said product function and process of key special feature symbol; |
Valve stem seals are primarily used in internal combustion engines, specifically in the cylinder heads, to provide a seal between the valve stem and the valve guide. These seals find application in various types of engines, including:
1. Automotive Engines Seal: Valve stem seals are widely used in automotive engines, including gasoline engines, diesel engines, and compressed natural gas (CNG) engines. They ensure proper sealing between the valve stem and the valve guide in both intake and exhaust valves.
2. Motorcycle Engines Seal: Valve stem seals are also employed in motorcycle engines, where they perform the same function of sealing the valve stems and preventing oil leakage into the combustion chamber.
3. Marine Engines Seal: Valve stem seals are utilized in marine engines that power boats and other watercraft. These engines, whether gasoline or diesel-powered, require effective valve stem seals to maintain proper lubrication and prevent oil leakage under marine operating conditions.
4. Small Engines Seal: Valve stem seals are found in small engines used in applications such as lawnmowers, generators, chainsaws, and other power equipment. They ensure proper valve stem lubrication and prevent oil from entering the combustion chamber.
5. Heavy-Duty and Industrial Engines Seal: Valve stem seals are used in heavy-duty and industrial engines, including those found in trucks, construction equipment, agricultural machinery, and power generation units. These engines operate under demanding conditions and require reliable valve stem sealing for optimal performance and durability.
6. Racing Engines: Valve stem seals play a crucial role in racing engines, where high-performance and precision are paramount. They help maintain proper lubrication and prevent oil consumption during high-speed operation.
1.Raw-Material Brand: | DuPont (US) / Dow Corning (Germany) / Bayer (Germany) / 3M |
2.Type: | According to Car Brand |
3.Material Type: | NBR / FKM / Silicone |
4.Size: | Standard size and Custom Size Accepted |
5.Products Application | Metallurgical, chemical, engineering, construction, mining, petroleum machinery |
6.Color: | Black, white, red, green, or any customize |
7.Parameters: | Temperature from -60° C to +220° C in different material |
8.Factory Certificate | IATF 16949:2016 and ISO9001, ISO14001 certificated |
9.Product Certificate | KTW-W270/ Watermark/ LFGB / RoHs/REACH/FDA |
1. Reduce Oil Consumption: By preventing oil from entering the combustion chamber, valve stem seals help to reduce oil consumption and prevent excessive oil burning.
2. Maintain Engine Performance: Properly functioning valve stem seals ensure that the engine operates at optimal efficiency by preventing oil-related issues, such as fouled spark plugs or incomplete combustion due to oil contamination.
3. Extend Spark Plug Life: Valve stem seals help to keep the spark plugs clean and free from oil deposits, which can lead to misfires and reduced spark plug lifespan.
4. Minimize Environmental Impact: Effective valve stem seals contribute to lower emissions by preventing oil from being burned in the combustion chamber, reducing the release of pollutants into the atmosphere.
Valve stem seals require periodic inspection and replacement if they become worn or damaged. Proper maintenance and replacement of valve stem seals are essential for ensuring the long-term performance and efficiency of internal combustion engines..
steps | The process flow | Process flow name | Machinery and equipment/measuring equipment | features | Special features symbols | note | ||||
product | product | |||||||||
1 | □ | Rubber material | visual | / | / | / | ||||
2 | ◇ | IQC | Hardness tester | hardness | / | ★ | ||||
Tensile machine | Tensile strength | / | / | |||||||
Tensile machine | elongation | / | / | |||||||
hydrometer | The proportion of | / | / | |||||||
Aging test chamber | The compression permanent deformation | / | / | |||||||
3 | □ | Mixing | mixer | / | Material thicknessmm | / | ||||
4 | ◇ | IQC | rheometer | TS2 | / | / | ||||
TS50 | / | / | ||||||||
TS90 | / | / | ||||||||
Hardness tester | hardness | / | ★ | |||||||
5 | □ | Cutting edge /blanking | Cutting machine | / | Is long | / | ||||
Material weight | / | |||||||||
6 | □ | moulding | 300 t hot molding machine, automatic monitoring | / | The molding pressure (kgcm2) | ★ | ||||
/ | Molding time | ★ | ||||||||
/ | Mold temperature | ★ | ||||||||
visual | appearance | / | / | |||||||
Hardness tester | hardness | / | ★ | |||||||
The projector/caliper | size | / | ★ | |||||||
7 | □ | IPQC | visual | appearance | / | / | ||||
Hardness tester | hardness | / | ★ | |||||||
The projector/caliper | size | / | ★ | |||||||
8 | □ | deflashing | visual | appearance | / | / | ||||
Automatic disassembly machine | / | speed | / | |||||||
/ | time | / | ||||||||
9 | □ | QC | Scissors/knife | appearance | / | / |
steps | The process flow | Process flow name | Machinery and equipment/measuring equipment | features | Special features symbols | note | ||||
product | process | |||||||||
10 | ◇ | FQC | visual | appearance | / | / | ||||
Hardness tester | hardness | / | ★ | |||||||
The projector/caliper | size | / | ★ | |||||||
11 | □ | cleaning | Plastic basket | / | / | / | Manual cleaning | |||
/ | / | / | ||||||||
/ | / | / | ||||||||
12 | □ | Post curing | The oven | / | time | ★ | ||||
/ | The temperature | ★ | ||||||||
13 | □ | Packing | Electronic says | Single - | / | / | ||||
Baling press | The number of | / | / | |||||||
The printer | The labe | / | / | |||||||
visual | The cartons | / | / | |||||||
14 | ◇ | OQC | visual | appearance | / | / | ||||
Hardness tester | hardness | / | ★ | |||||||
The projector/caliper | size | / | ★ | |||||||
visual | check | / | / | |||||||
visual | weighing | / | / | |||||||
15 | □ | Warehousing /delivery | transport cart | Delivery note | / | / | ||||
Courier | / | / | ||||||||
Put in storage | / | / | ||||||||
note | 1.“◇”Said inspection、“□”Said processing、“↓”Said handling、“△”Said storage、“▲”Said reworking/repairing | |||||||||
2.“★”Said product function and process of key special feature symbol; |
Valve stem seals are primarily used in internal combustion engines, specifically in the cylinder heads, to provide a seal between the valve stem and the valve guide. These seals find application in various types of engines, including:
1. Automotive Engines Seal: Valve stem seals are widely used in automotive engines, including gasoline engines, diesel engines, and compressed natural gas (CNG) engines. They ensure proper sealing between the valve stem and the valve guide in both intake and exhaust valves.
2. Motorcycle Engines Seal: Valve stem seals are also employed in motorcycle engines, where they perform the same function of sealing the valve stems and preventing oil leakage into the combustion chamber.
3. Marine Engines Seal: Valve stem seals are utilized in marine engines that power boats and other watercraft. These engines, whether gasoline or diesel-powered, require effective valve stem seals to maintain proper lubrication and prevent oil leakage under marine operating conditions.
4. Small Engines Seal: Valve stem seals are found in small engines used in applications such as lawnmowers, generators, chainsaws, and other power equipment. They ensure proper valve stem lubrication and prevent oil from entering the combustion chamber.
5. Heavy-Duty and Industrial Engines Seal: Valve stem seals are used in heavy-duty and industrial engines, including those found in trucks, construction equipment, agricultural machinery, and power generation units. These engines operate under demanding conditions and require reliable valve stem sealing for optimal performance and durability.
6. Racing Engines: Valve stem seals play a crucial role in racing engines, where high-performance and precision are paramount. They help maintain proper lubrication and prevent oil consumption during high-speed operation.